HIGH TEMPERATURE FILTER
[breadcrumbnavxt]
High Heat-Resistance Filter
Efficiency: H13 / H14
Media: Micro glass fiber
Frame: ≥260℃ Stainless steel
Sealant: Red silica gel(260℃), Ceramic glue(350℃)
Gasket: Silicon gel plate(260℃), Glass fiber rope(350℃)
Separator: 0.035mm aluminum foil
Optional thickness: 80 ~ 292mm
Max Temperature: 260℃/350℃
Max Humidity: 100% (Imported glass fiber)
Product Feature
- It can be used at stated high temperature for long time
- Big media area and high efficiency
- 100% factory inspection
- Large air flow and low resistance
- Wedge shaped pleat design to prevent the filter media from damage
Custom Design
Product Specification
Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Media Area Flow (m²) | Velocity (m/s) | Max. Temperature |
---|---|---|---|---|---|
K84-002 | 610*610*120 | 750 | 4.41 | 0.53 | 260 |
K84-007 | 305*610*150 | 500 | 4.70 | 0.75 | 260 |
K84-009 | 610*610*150 | 1000 | 9.95 | 0.75 | 260 |
K84-011 | 610*1220*150 | 2000 | 19.17 | 0.75 | 260 |
K84-016 | 630*630*220 | 1700 | 16.12 | 1.19 | 260 |
K84-018 | 610*1220*220 | 3150 | 30.20 | 1.18 | 260 |
K84-021 | 305*610*292 | 1100 | 10.52 | 1.64 | 260 |
K84-022 | 610*610*292 | 2200 | 21.25 | 1.64 | 260 |
K84-023 | 610*915*292 | 3350 | 31.87 | 1.67 | 260 |
K84-025 | 610*1220*292 | 4450 | 42.50 | 1.66 | 260 |
Application
Places with high requirement of cleanliness, such as aviation, electronic, semiconductor, chip, biological pharmaceutical, hospital, and food processing factory, etc.
Air conditioning and ventilation system(terminal filtration and hot wind type high temperature oven).