PANEL FILTER
Metal Mesh Air Filter
Media: Aluminum wave / Stainless steel wave
Frame: Aluminum / GI / SUS
Face guard: Square mesh / Grid mesh / SUS mesh
Optional thickness: 10~50 mm
Max Temperature: 300℃
Max Humidity: 100%
Product Feature
- Washable
- Large air flow and low initial resistance
- 100% factory inspection
- Long lifespan
- Combined by media with different pleat height to reduce media gap which used for high efficiency
- Suitable for the acid-based and high humidity-resistance environments.
Custom Design
Product Specification
Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Media Area Flow (m²) | Velocity (m/s) |
---|---|---|---|---|
K514-001 | 287*287*10 | 800 | 0.17 | 2.54 |
K514-002 | 592*287*10 | 1600 | 0.34 | 2.54 |
K514-003 | 592*592*10 | 3200 | 0.70 | 2.54 |
K514-006 | 592*592*15 | 3200 | 1.05 | 2.54 |
K514-007 | 287*287*21 | 800 | 0.41 | 2.54 |
K514-008 | 592*287*21 | 1600 | 0.82 | 2.54 |
K514-010 | 592*592*21 | 3200 | 1.75 | 2.54 |
K514-013 | 592*490*46 | 2650 | 2.61 | 2.54 |
K514-015 | 592*287*50 | 1600 | 1.87 | 2.54 |
K514-016 | 592*592*50 | 3200 | 3.86 | 2.54 |
Application
Used for central air-conditioning range hood and filtration, special ventilation of acid and alkali and high humidity resistance filtration.